FingerJoust.com - The Home of the World Finger Jousting Federation
Home
Basics
News
Membership
Federation
Media
Shop
Forum
FAQ

Contact

Home

Please visit our advertisers

Rankings

          Our aggregated rankings are based on the Combined Comparative Finger Jouster Ranking Formula which is an analysis taking into effect wins, losses, points scored, points against, placings, and how the competitors fared against other competitors all overseen by the Lord of the Joust. The current rankings for the top male and female international competitors are as follows:

Male Competitors

Competitor Home W L T

W %

Points
Scored
Points
Against

P.
Ratio

Comments

Philip "Mr. Big" Large Coventry, England 3 0 0 100 21 0 Placed first in 2012 World Alternative Games
Kyle "K-Money" Weeks Atlanta, Georgia 3 0 0 100 19 10 1.9 Placed first in 2007 LaGrange Invitational
Denis Taylor Russia 1 0 1 50 5 2 2.5 Placed first in 2014 World Alternative Games
Josh "Darth Bob" Kinder LaGrange, Georgia 3 1 0 75 22 6 3.7 Placed third in 2007 LaGrange Invitational
Ben "Top Gun" North LaGrange, Georgia 2 1 0 67 15 8 1.9 Placed second in 2007 LaGrange Invitational
Kent "Ragin' Cajun" Criddle LaGrange, Georgia 2 2 0 50 18 14 1.3 Placed fourth in 2007 LaGrange Invitational
Jochem "The Dutch Destroyer" Davidse Amsterdam, Netherlands 2 1 0 67 7 7 1 Placed second in 2012 World Alternative Games
Glen "Fidgety Finger" Riggs Parts Unknown 1 1 1 33 7 8 .87 Placed third in 2012 World Alternative Games
Rhodri Haines Wales 1 1 0 50 1 3 .33 Placed third in 2014 World Alternative Games
Marc Broughton England 0 1 1 0 2 3 .67 Placed second in 2014 World Alternative Games
Andrew Parr Llanwrtyd Wells, Wales 0 2 1 0 5 12 .42 Placed third in 2012 World Alternative Games

Female Competitors

Competitor Home W L T

W %

Points
Scored
Points
Against

P.
Ratio

Comments

Danitsja "Dani Banana" Kallendorf Weesp, Netherlands 3 0 0 100 17 3 5.6 Placed first in 2012 World Alternative Games
Sara Galvao Portugal 1 1 1 67 8 5 1.6 Placed first in 2014 World Alternative Games
Jasmine Reah Wales 1 1 1 33 7 3 2.33 Placed second in 2014 World Alternative Games
Lauren Price Llanwrtyd Wells, Wales 1 2 0 33 11 16 .69 Placed second in 2012 World Alternative Games
Hannah "The Spoon" Timms Winchest, England 2 1 0 67 11 11 1 Placed third in 2012 World Alternative Games
"Dame" Julia Galvin Hutt River, Ireland 1 2 0 33 7 8 .87  
Tazzy Cadman England 1 2 0 33 4 12 .33 Placed third in 2014 World Alternative Games
Andie Dale New Zealand 2 1 0 33 3 2 1.5  
Legal - Site Map - About - Help - Contact
Home [an error occurred while processing this directive]